rk_island/data/tiles/tiles.obj

396 lines
9.5 KiB
Plaintext

# Blender 3.2.2
# www.blender.org
mtllib tiles.mtl
o grass
v -4.000000 -4.000000 0.000000
v 0.000000 -4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 0.000000 0.000000
v 0.000000 0.000000 0.000000
v 4.000000 0.000000 0.000000
v -4.000000 4.000000 0.000000
v 0.000000 4.000000 0.000000
v 4.000000 4.000000 0.000000
v -2.000000 -2.000000 0.000000
v 2.000000 -2.000000 0.000000
v -2.000000 2.000000 0.000000
v 2.000000 2.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 0.000000 0.000000
vt 0.500000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.500000
vt 0.500000 0.500000
vt 1.000000 0.500000
vt 0.000000 1.000000
vt 0.500000 1.000000
vt 1.000000 1.000000
vt 0.250000 0.250000
vt 0.750000 0.250000
vt 0.250000 0.750000
vt 0.750000 0.750000
s 0
usemtl grass
f 2/2/1 3/3/1 11/11/1
f 4/4/1 5/5/1 12/12/1
f 5/5/1 6/6/1 13/13/1
f 1/1/1 2/2/1 10/10/1
f 2/2/1 5/5/1 10/10/1
f 5/5/1 4/4/1 10/10/1
f 4/4/1 1/1/1 10/10/1
f 3/3/1 6/6/1 11/11/1
f 6/6/1 5/5/1 11/11/1
f 5/5/1 2/2/1 11/11/1
f 5/5/1 8/8/1 12/12/1
f 8/8/1 7/7/1 12/12/1
f 7/7/1 4/4/1 12/12/1
f 6/6/1 9/9/1 13/13/1
f 9/9/1 8/8/1 13/13/1
f 8/8/1 5/5/1 13/13/1
o _water
v 4.000000 4.000000 0.000000
v -4.000000 4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 -4.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
s 0
usemtl water
f 16/16/2 14/14/2 15/15/2
f 16/16/2 15/15/2 17/17/2
o _sand
v 4.000000 4.000000 0.000000
v -4.000000 4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 -4.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
s 0
usemtl sand
f 20/20/3 18/18/3 19/19/3
f 20/20/3 19/19/3 21/21/3
o _rock
v 4.000000 4.000000 0.000000
v -4.000000 4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 -4.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
s 0
usemtl rock
f 24/24/4 22/22/4 23/23/4
f 24/24/4 23/23/4 25/25/4
o _mud
v 4.000000 4.000000 0.000000
v -4.000000 4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 -4.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
s 0
usemtl mud
f 28/28/5 26/26/5 27/27/5
f 28/28/5 27/27/5 29/29/5
o _lava
v -4.000000 -4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 4.000000 0.000000
v 4.000000 4.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 1.000000
vt 1.000000 1.000000
s 0
usemtl lava
f 31/31/6 32/32/6 30/30/6
f 31/31/6 33/33/6 32/32/6
o forest
v -4.000000 -4.000000 0.000000
v 0.000000 -4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 0.000000 0.000000
v 4.000000 0.000000 0.000000
v -4.000000 4.000000 0.000000
v 0.000000 4.000000 0.000000
v 4.000000 4.000000 0.000000
v -1.362234 -1.413421 0.000000
v 0.300244 -1.447442 -0.000000
v 2.000000 2.000000 -0.000000
v -2.500000 -2.500000 -0.000000
v -0.492377 -3.454313 -0.000000
v 2.000000 -2.000000 -0.000000
v -2.000000 2.000000 0.000000
v 2.067242 -0.486847 -0.000000
v -0.500000 -1.818340 0.740029
v 0.818340 -0.500000 0.563972
v -1.818340 -0.500000 0.563972
v -0.500000 0.818340 0.683588
v 0.575498 -0.487720 3.437187
v -0.507330 -1.421268 3.375877
v -0.512277 0.339565 3.328456
v -1.427362 -0.522726 3.423728
v 2.886405 -0.483161 5.390676
v -0.487300 -3.870228 5.409079
v -0.469270 2.809886 5.425605
v -4.131104 -0.500174 5.195535
v 2.312899 -0.687081 9.665462
v -0.505750 -3.461892 9.618814
v -0.244152 2.336861 9.637057
v -3.688147 -0.482677 9.398805
v -3.115998 -3.115998 8.130575
v -3.110920 2.110920 6.971905
v 2.082467 2.063153 8.144089
v 2.240869 -3.240869 6.971905
v -0.502522 -0.497707 10.881164
v -1.198718 0.104834 3.915295
v -1.328801 -1.139141 4.040936
v -3.441890 -0.495848 -0.000000
v -1.496232 0.385397 -0.000000
v -0.500000 2.662470 -0.000000
v 0.191434 0.532933 -0.000000
v 0.311519 -1.083752 4.188119
v 0.218048 0.042459 3.963527
vn -0.0000 -0.0000 1.0000
vn -0.0201 0.0161 0.9997
vn -0.0167 0.0210 0.9996
vn -0.0009 0.0032 1.0000
vn 0.0244 0.0111 0.9996
vn 0.0019 0.0045 1.0000
vn -0.0161 -0.0201 0.9997
vn 0.0022 0.0009 1.0000
vn 0.0235 -0.0145 0.9996
vn -0.0013 -0.0031 1.0000
vn 0.0145 0.0235 0.9996
vn 0.0019 -0.0045 1.0000
vn -0.0222 -0.0167 0.9996
vn -0.0022 0.0009 1.0000
vn 0.0167 -0.0222 0.9996
vn 0.0098 -0.7987 0.6016
vn -0.6002 -0.5408 0.5893
vn 0.0044 -0.4121 0.9111
vn 0.7681 -0.0085 0.6403
vn 0.6329 -0.5379 0.5569
vn 0.4115 0.0013 0.9114
vn -0.7225 -0.0072 0.6914
vn -0.5435 0.5132 0.6643
vn -0.3281 -0.0009 0.9446
vn 0.0396 0.7635 0.6445
vn 0.6430 0.5228 0.5597
vn 0.0118 0.3475 0.9376
vn 0.0112 -0.9310 -0.3649
vn -0.0190 -0.0189 0.9996
vn 0.0255 -0.0085 0.9996
vn -0.0021 0.0025 1.0000
vn -0.0059 0.0251 0.9997
vn 0.0258 -0.0005 0.9997
vn -0.0242 0.0132 0.9996
vn 0.0084 -0.0263 0.9996
vn 0.0013 0.0020 1.0000
vn -0.0255 0.0110 0.9996
vn 0.0047 -0.0013 1.0000
vn 0.0163 0.0225 0.9996
vn -0.0405 0.9454 -0.3235
vn -0.8888 -0.0010 -0.4582
vn -0.5741 0.5901 -0.5676
vn 0.9300 0.0097 -0.3674
vn 0.0432 0.9043 -0.4247
vn -0.8888 -0.0140 -0.4582
vn -0.6604 0.7507 -0.0172
vn -0.5551 -0.6008 -0.5753
vn 0.8903 0.0610 -0.4513
vn 0.7025 0.6869 0.1860
vn -0.0339 -0.8975 -0.4397
vn 0.7100 -0.7018 -0.0587
vn 0.0210 -0.7749 0.6317
vn 0.7640 -0.0622 0.6422
vn -0.0221 0.0118 0.9997
vn -0.0259 -0.0071 0.9996
vn 0.0113 -0.0243 0.9996
vn 0.0108 0.0234 0.9997
vn 0.0154 -0.0207 0.9997
vn 0.0042 0.0024 1.0000
vn -0.0167 0.0220 0.9996
vn -0.0033 -0.0001 1.0000
vn -0.0233 -0.0149 0.9996
vn -0.0083 0.0265 0.9996
vn 0.0268 0.0073 0.9996
vn -0.0005 0.0023 1.0000
vn -0.6682 -0.7164 0.2005
vn -0.7942 0.0579 0.6049
vn 0.0056 0.7710 0.6368
vn 0.5913 -0.6605 -0.4628
vn 0.6398 -0.1352 -0.7566
vn 0.4614 -0.4637 -0.7564
vn 0.0956 -0.6354 -0.7663
vn 0.5767 0.6707 -0.4664
vn 0.0524 0.6458 -0.7617
vn 0.4830 0.4998 -0.7190
vn -0.5477 -0.0500 -0.8352
vn -0.4291 0.5258 -0.7344
vn -0.4247 -0.5067 -0.7503
vt 0.000000 0.000000
vt 0.500000 0.000000
vt 1.000000 0.000000
vt -0.000000 0.500000
vt 1.000000 0.500000
vt 0.000000 1.000000
vt 0.500000 1.000000
vt 1.000000 1.000000
vt 0.273438 0.289062
vt 0.046875 0.046875
vt 0.726923 0.289572
vt 0.953125 0.046875
vt 0.750000 0.750000
vt 0.250000 0.250000
vt 0.492188 0.070312
vt 0.140625 -0.000000
vt 0.859375 -0.000000
vt 0.750000 0.250000
vt 0.250000 0.750000
vt 0.929688 0.492188
vt 1.000000 0.093750
vt 1.000000 0.906250
vt 0.492188 0.085938
vt 0.914062 0.492188
vt 0.085938 0.492188
vt 0.492188 0.898438
vt 0.882812 0.492188
vt 0.492188 0.117188
vt 0.492188 0.867188
vt 0.117188 0.492188
vt 0.742188 0.492188
vt 0.835938 0.492188
vt 0.492188 0.164062
vt 0.492188 0.257812
vt 0.492188 0.742188
vt 0.492188 0.835938
vt 0.257812 0.492188
vt 0.164062 0.492188
vt 0.601562 0.492188
vt 0.492188 0.382812
vt 0.492188 0.617188
vt 0.382812 0.492188
vt 0.398438 0.398438
vt 0.398438 0.585938
vt 0.585938 0.585938
vt 0.585938 0.398438
vt 0.492188 0.492188
vt 0.335938 0.664062
vt 0.304688 0.710938
vt 0.335938 0.335938
vt 0.289062 0.289062
vt 0.070312 0.492188
vt 0.000000 0.109375
vt 0.000000 0.875000
vt 0.289062 0.710938
vt 0.046875 0.953125
vt 0.492188 0.914062
vt 0.125000 1.000000
vt 0.875000 1.000000
vt 0.726562 0.695312
vt 0.953125 0.953125
vt 0.664062 0.335938
vt 0.710938 0.289062
vt 0.664062 0.664062
vt 0.710938 0.695312
s 0
usemtl forest
f 35/35/7 36/36/7 47/51/8
f 34/34/7 35/35/7 45/47/9
f 37/37/10 34/34/7 45/47/11
f 36/36/7 38/38/12 47/51/13
f 40/40/14 39/39/7 48/52/15
f 39/39/7 37/37/16 48/52/17
f 38/38/18 41/41/7 44/46/19
f 41/41/7 40/40/20 44/46/21
s 1
f 50/56/22 42/42/23 46/48/24
f 51/57/25 43/44/26 49/53/27
f 52/58/28 74/88/29 73/85/30
f 53/59/31 74/88/29 52/58/28
f 53/59/31 76/93/32 75/90/33
f 50/56/22 46/48/24 43/44/26
f 51/57/25 50/56/22 43/44/26
f 51/57/25 49/53/27 76/93/32
f 53/59/31 51/57/25 76/93/32
f 53/59/31 75/90/33 74/88/29
f 52/58/28 73/85/30 42/42/23
f 52/58/28 42/42/23 50/56/22
f 51/57/25 55/61/34 50/56/22
s 0
f 45/47/35 46/49/7 42/43/7
f 45/47/36 73/86/7 37/37/37
f 47/51/38 46/50/7 35/35/7
f 47/51/39 49/54/7 43/45/7
f 48/52/40 73/87/7 74/89/7
f 48/52/41 75/91/7 40/40/42
f 44/46/43 49/55/7 38/38/44
f 44/46/45 75/92/7 76/94/7
s 1
f 56/62/46 57/63/47 71/82/48
f 53/59/31 54/60/49 51/57/25
f 52/58/28 56/62/46 53/59/31
f 50/56/22 57/63/47 52/58/28
f 60/68/50 61/70/51 67/77/52
f 57/63/47 55/61/34 72/84/53
f 58/64/54 60/68/50 68/78/55
f 59/67/56 58/64/54 69/79/57
f 63/73/58 62/72/59 70/80/60
s 0
f 45/47/61 35/35/7 46/49/7
f 45/47/62 42/43/7 73/86/7
f 47/51/63 43/45/7 46/50/7
f 47/51/64 38/38/65 49/54/7
f 48/52/66 37/37/67 73/87/7
f 48/52/68 74/89/7 75/91/7
f 44/46/69 76/94/7 49/55/7
f 44/46/70 40/40/71 75/92/7
s 1
f 61/70/51 59/67/56 66/76/72
f 59/67/56 63/73/58 66/76/72
f 63/73/58 65/75/73 66/76/72
f 65/75/73 61/70/51 66/76/72
f 61/70/51 65/75/73 67/77/52
f 65/75/73 64/74/74 67/77/52
f 64/74/74 60/68/50 67/77/52
f 60/68/50 64/74/74 68/78/55
f 64/74/74 62/72/59 68/78/55
f 62/72/59 58/64/54 68/78/55
f 58/64/54 62/72/59 69/79/57
f 62/72/59 63/73/58 69/79/57
f 63/73/58 59/67/56 69/79/57
f 62/72/59 64/74/74 70/80/60
f 64/74/74 65/75/73 70/80/60
f 65/75/73 63/73/58 70/80/60
f 55/61/34 54/60/49 77/96/75
f 54/60/49 58/65/76 77/96/75
f 58/64/54 59/67/56 77/95/77
f 59/66/78 55/61/34 77/96/75
f 54/60/49 56/62/46 78/98/79
f 56/62/46 60/69/80 78/98/79
f 60/68/50 58/64/54 78/97/81
f 58/65/76 54/60/49 78/98/79
f 57/63/47 61/71/82 71/82/48
f 61/70/51 60/68/50 71/81/83
f 60/69/80 56/62/46 71/82/48
f 55/61/34 59/66/78 72/84/53
f 59/67/56 61/70/51 72/83/84
f 61/71/82 57/63/47 72/84/53
f 51/57/25 54/60/49 55/61/34
f 53/59/31 56/62/46 54/60/49
f 52/58/28 57/63/47 56/62/46
f 50/56/22 55/61/34 57/63/47