Bump engine submodule and update timings.
This commit is contained in:
		
							
								
								
									
										2
									
								
								engine
									
									
									
									
									
								
							
							
								
								
								
								
								
							
						
						
									
										2
									
								
								engine
									
									
									
									
									
								
							 Submodule engine updated: 7db5304d40...628f8bcaa4
									
								
							
							
								
								
									
										14
									
								
								game/game.py
									
									
									
									
									
								
							
							
						
						
									
										14
									
								
								game/game.py
									
									
									
									
									
								
							| @ -53,7 +53,7 @@ def main(): | |||||||
|     events = Events(display) |     events = Events(display) | ||||||
|     mouse = Mouse(events, wheel = 60, wheel_min = 20) |     mouse = Mouse(events, wheel = 60, wheel_min = 20) | ||||||
|     keyboard = Keyboard(events) |     keyboard = Keyboard(events) | ||||||
|     render_initialize() |     render_initialize(__debug__) | ||||||
|     terrain_shader = shader.load('terrain', 'common') |     terrain_shader = shader.load('terrain', 'common') | ||||||
|     tests_shader = shader.load('tests', 'common') |     tests_shader = shader.load('tests', 'common') | ||||||
|     sky_shader = shader.load('sky') |     sky_shader = shader.load('sky') | ||||||
| @ -269,13 +269,13 @@ def main(): | |||||||
|     #    for _ in range(10000): |     #    for _ in range(10000): | ||||||
|     #        current_time = 0 # time.monotonic() - start_time |     #        current_time = 0 # time.monotonic() - start_time | ||||||
|  |  | ||||||
|     # Draw  * 9999 : min = 0.16 , max = 1.86 , avg = 0.23 ms |     # Draw  * 9999 : min = 0.14 , max = 0.86 , avg = 0.2 ms | ||||||
|     # Draw  * 9999 : min = 0.16 , max = 2.07 , avg = 0.23 ms |     # Draw  * 9999 : min = 0.14 , max = 0.93 , avg = 0.2 ms | ||||||
|     # Draw  * 9999 : min = 0.15 , max = 2.12 , avg = 0.23 ms |     # Draw  * 9999 : min = 0.14 , max = 0.77 , avg = 0.2 ms | ||||||
|  |  | ||||||
|     # Frame * 9999 : min = 0.23 , max = 2.05 , avg = 0.37 ms |     # Frame * 9999 : min = 0.20 , max = 0.95 , avg = 0.34 ms | ||||||
|     # Frame * 9999 : min = 0.23 , max = 2.20 , avg = 0.36 ms |     # Frame * 9999 : min = 0.21 , max = 1.03 , avg = 0.34 ms | ||||||
|     # Frame * 9999 : min = 0.22 , max = 2.33 , avg = 0.36 ms |     # Frame * 9999 : min = 0.21 , max = 1.09 , avg = 0.34 ms | ||||||
|  |  | ||||||
|     print("Quitting...") |     print("Quitting...") | ||||||
|     del tests_batch |     del tests_batch | ||||||
|  | |||||||
		Reference in New Issue
	
	Block a user