rk_island/data/tiles/tiles.obj

556 lines
14 KiB
Plaintext
Raw Permalink Normal View History

# Blender 3.3.1
2022-08-28 05:09:52 +02:00
# www.blender.org
mtllib tiles.mtl
o grass
v -4.000000 -4.000000 0.000000
v 0.000000 -4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 0.000000 0.000000
v 0.000000 0.000000 0.000000
v 4.000000 0.000000 0.000000
v -4.000000 4.000000 0.000000
v 0.000000 4.000000 0.000000
v 4.000000 4.000000 0.000000
v -2.000000 -2.000000 0.000000
v 2.000000 -2.000000 0.000000
v -2.000000 2.000000 0.000000
v 2.000000 2.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 0.000000 0.000000
vt 0.500000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.500000
vt 0.500000 0.500000
vt 1.000000 0.500000
vt 0.000000 1.000000
vt 0.500000 1.000000
vt 1.000000 1.000000
vt 0.250000 0.250000
vt 0.750000 0.250000
vt 0.250000 0.750000
vt 0.750000 0.750000
s 0
usemtl grass
f 2/2/1 3/3/1 11/11/1
f 4/4/1 5/5/1 12/12/1
f 5/5/1 6/6/1 13/13/1
f 1/1/1 2/2/1 10/10/1
f 2/2/1 5/5/1 10/10/1
f 5/5/1 4/4/1 10/10/1
f 4/4/1 1/1/1 10/10/1
f 3/3/1 6/6/1 11/11/1
f 6/6/1 5/5/1 11/11/1
f 5/5/1 2/2/1 11/11/1
f 5/5/1 8/8/1 12/12/1
f 8/8/1 7/7/1 12/12/1
f 7/7/1 4/4/1 12/12/1
f 6/6/1 9/9/1 13/13/1
f 9/9/1 8/8/1 13/13/1
f 8/8/1 5/5/1 13/13/1
o forest
v -4.000000 -4.000000 0.000000
v 0.000000 -4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 0.000000 0.000000
v 4.000000 0.000000 0.000000
v -4.000000 4.000000 0.000000
v 0.000000 4.000000 0.000000
v 4.000000 4.000000 0.000000
v -1.362234 -1.413421 0.000000
v 0.300244 -1.447442 -0.000000
v 2.000000 2.000000 -0.000000
v -2.500000 -2.500000 -0.000000
v -0.492377 -3.454313 -0.000000
v 2.000000 -2.000000 -0.000000
v -2.000000 2.000000 0.000000
v 2.067242 -0.486847 -0.000000
v -0.500000 -1.818340 0.740029
v 0.818340 -0.500000 0.563972
v -1.818340 -0.500000 0.563972
v -0.500000 0.818340 0.683588
v 0.575498 -0.487720 3.437187
v -0.507330 -1.421268 3.375877
v -0.512277 0.339565 3.328456
v -1.427362 -0.522726 3.423728
v 2.886405 -0.483161 5.390676
v -0.487300 -3.870228 5.409079
v -0.469270 2.809886 5.425605
v -4.131104 -0.500174 5.195535
v 2.312899 -0.687081 9.665462
v -0.505750 -3.461892 9.618814
v -0.244152 2.336861 9.637057
v -3.688147 -0.482677 9.398805
v -3.115998 -3.115998 8.130575
v -3.110920 2.110920 6.971905
v 2.082467 2.063153 8.144089
v 2.240869 -3.240869 6.971905
v -0.502522 -0.497707 10.881164
v -1.198718 0.104834 3.915295
v -1.328801 -1.139141 4.040936
v -3.441890 -0.495848 -0.000000
v -1.496232 0.385397 -0.000000
v -0.500000 2.662470 -0.000000
v 0.191434 0.532933 -0.000000
v 0.311519 -1.083752 4.188119
v 0.218048 0.042459 3.963527
vn -0.0000 -0.0000 1.0000
vn -0.0201 0.0161 0.9997
vn -0.0167 0.0210 0.9996
vn -0.0009 0.0032 1.0000
vn 0.0244 0.0111 0.9996
vn 0.0019 0.0045 1.0000
vn -0.0161 -0.0201 0.9997
vn 0.0022 0.0009 1.0000
vn 0.0235 -0.0145 0.9996
vn -0.0013 -0.0031 1.0000
vn 0.0145 0.0235 0.9996
vn 0.0019 -0.0045 1.0000
vn -0.0222 -0.0167 0.9996
vn -0.0022 0.0009 1.0000
vn 0.0167 -0.0222 0.9996
vn 0.0098 -0.7987 0.6016
vn -0.6002 -0.5408 0.5893
vn 0.0044 -0.4121 0.9111
vn 0.7681 -0.0085 0.6403
vn 0.6329 -0.5379 0.5569
vn 0.4115 0.0013 0.9114
vn -0.7225 -0.0072 0.6914
vn -0.5435 0.5132 0.6643
vn -0.3281 -0.0009 0.9446
vn 0.0396 0.7635 0.6445
vn 0.6430 0.5228 0.5597
vn 0.0118 0.3475 0.9376
vn 0.0112 -0.9310 -0.3649
vn -0.0190 -0.0189 0.9996
vn 0.0255 -0.0085 0.9996
vn -0.0021 0.0025 1.0000
vn -0.0059 0.0251 0.9997
vn 0.0258 -0.0005 0.9997
vn -0.0242 0.0132 0.9996
vn 0.0084 -0.0263 0.9996
vn 0.0013 0.0020 1.0000
vn -0.0255 0.0110 0.9996
vn 0.0047 -0.0013 1.0000
vn 0.0163 0.0225 0.9996
vn -0.0405 0.9454 -0.3235
vn -0.8888 -0.0010 -0.4582
vn -0.5741 0.5901 -0.5676
vn 0.9300 0.0097 -0.3674
vn 0.0432 0.9043 -0.4247
vn -0.8888 -0.0140 -0.4582
vn -0.6604 0.7507 -0.0172
vn -0.5551 -0.6008 -0.5753
vn 0.8903 0.0610 -0.4513
vn 0.7025 0.6869 0.1860
vn -0.0339 -0.8975 -0.4397
vn 0.7100 -0.7018 -0.0587
vn 0.0210 -0.7749 0.6317
vn 0.7640 -0.0622 0.6422
vn -0.0221 0.0118 0.9997
vn -0.0259 -0.0071 0.9996
vn 0.0113 -0.0243 0.9996
vn 0.0108 0.0234 0.9997
vn 0.0154 -0.0207 0.9997
vn 0.0042 0.0024 1.0000
vn -0.0167 0.0220 0.9996
vn -0.0033 -0.0001 1.0000
vn -0.0233 -0.0149 0.9996
vn -0.0083 0.0265 0.9996
vn 0.0268 0.0073 0.9996
vn -0.0005 0.0023 1.0000
vn -0.6682 -0.7164 0.2005
vn -0.7942 0.0579 0.6049
vn 0.0056 0.7710 0.6368
vn 0.5913 -0.6605 -0.4628
vn 0.6398 -0.1352 -0.7566
vn 0.4614 -0.4637 -0.7564
vn 0.0956 -0.6354 -0.7663
vn 0.5767 0.6707 -0.4664
vn 0.0524 0.6458 -0.7617
vn 0.4830 0.4998 -0.7190
vn -0.5477 -0.0500 -0.8352
vn -0.4291 0.5258 -0.7344
vn -0.4247 -0.5067 -0.7503
vt 0.000000 0.000000
vt 0.500000 0.000000
vt 1.000000 0.000000
vt -0.000000 0.500000
vt 1.000000 0.500000
vt 0.000000 1.000000
vt 0.500000 1.000000
vt 1.000000 1.000000
vt 0.273438 0.289062
vt 0.046875 0.046875
vt 0.726923 0.289572
vt 0.953125 0.046875
vt 0.750000 0.750000
vt 0.250000 0.250000
vt 0.492188 0.070312
vt 0.140625 -0.000000
vt 0.859375 -0.000000
vt 0.750000 0.250000
vt 0.250000 0.750000
vt 0.929688 0.492188
vt 1.000000 0.093750
vt 1.000000 0.906250
vt 0.492188 0.085938
vt 0.914062 0.492188
vt 0.085938 0.492188
vt 0.492188 0.898438
vt 0.882812 0.492188
vt 0.492188 0.117188
vt 0.492188 0.867188
vt 0.117188 0.492188
vt 0.742188 0.492188
vt 0.835938 0.492188
vt 0.492188 0.164062
vt 0.492188 0.257812
vt 0.492188 0.742188
vt 0.492188 0.835938
vt 0.257812 0.492188
vt 0.164062 0.492188
vt 0.601562 0.492188
vt 0.492188 0.382812
vt 0.492188 0.617188
vt 0.382812 0.492188
vt 0.398438 0.398438
vt 0.398438 0.585938
vt 0.585938 0.585938
vt 0.585938 0.398438
vt 0.492188 0.492188
vt 0.335938 0.664062
vt 0.304688 0.710938
vt 0.335938 0.335938
vt 0.289062 0.289062
vt 0.070312 0.492188
vt 0.000000 0.109375
vt 0.000000 0.875000
vt 0.289062 0.710938
vt 0.046875 0.953125
vt 0.492188 0.914062
vt 0.125000 1.000000
vt 0.875000 1.000000
vt 0.726562 0.695312
vt 0.953125 0.953125
vt 0.664062 0.335938
vt 0.710938 0.289062
vt 0.664062 0.664062
vt 0.710938 0.695312
s 0
usemtl forest
f 15/15/2 16/16/2 27/31/3
f 14/14/2 15/15/2 25/27/4
f 17/17/5 14/14/2 25/27/6
f 16/16/2 18/18/7 27/31/8
f 20/20/9 19/19/2 28/32/10
f 19/19/2 17/17/11 28/32/12
f 18/18/13 21/21/2 24/26/14
f 21/21/2 20/20/15 24/26/16
2022-08-28 05:09:52 +02:00
s 1
f 30/36/17 22/22/18 26/28/19
f 31/37/20 23/24/21 29/33/22
f 32/38/23 54/68/24 53/65/25
f 33/39/26 54/68/24 32/38/23
f 33/39/26 56/73/27 55/70/28
f 30/36/17 26/28/19 23/24/21
f 31/37/20 30/36/17 23/24/21
f 31/37/20 29/33/22 56/73/27
f 33/39/26 31/37/20 56/73/27
f 33/39/26 55/70/28 54/68/24
f 32/38/23 53/65/25 22/22/18
f 32/38/23 22/22/18 30/36/17
f 31/37/20 35/41/29 30/36/17
2022-08-28 05:09:52 +02:00
s 0
f 25/27/30 26/29/2 22/23/2
f 25/27/31 53/66/2 17/17/32
f 27/31/33 26/30/2 15/15/2
f 27/31/34 29/34/2 23/25/2
f 28/32/35 53/67/2 54/69/2
f 28/32/36 55/71/2 20/20/37
f 24/26/38 29/35/2 18/18/39
f 24/26/40 55/72/2 56/74/2
2022-08-28 05:09:52 +02:00
s 1
f 36/42/41 37/43/42 51/62/43
f 33/39/26 34/40/44 31/37/20
f 32/38/23 36/42/41 33/39/26
f 30/36/17 37/43/42 32/38/23
f 40/48/45 41/50/46 47/57/47
f 37/43/42 35/41/29 52/64/48
f 38/44/49 40/48/45 48/58/50
f 39/47/51 38/44/49 49/59/52
f 43/53/53 42/52/54 50/60/55
2022-08-28 05:09:52 +02:00
s 0
f 25/27/56 15/15/2 26/29/2
f 25/27/57 22/23/2 53/66/2
f 27/31/58 23/25/2 26/30/2
f 27/31/59 18/18/60 29/34/2
f 28/32/61 17/17/62 53/67/2
f 28/32/63 54/69/2 55/71/2
f 24/26/64 56/74/2 29/35/2
f 24/26/65 20/20/66 55/72/2
2022-08-28 05:09:52 +02:00
s 1
f 41/50/46 39/47/51 46/56/67
f 39/47/51 43/53/53 46/56/67
f 43/53/53 45/55/68 46/56/67
f 45/55/68 41/50/46 46/56/67
f 41/50/46 45/55/68 47/57/47
f 45/55/68 44/54/69 47/57/47
f 44/54/69 40/48/45 47/57/47
f 40/48/45 44/54/69 48/58/50
f 44/54/69 42/52/54 48/58/50
f 42/52/54 38/44/49 48/58/50
f 38/44/49 42/52/54 49/59/52
f 42/52/54 43/53/53 49/59/52
f 43/53/53 39/47/51 49/59/52
f 42/52/54 44/54/69 50/60/55
f 44/54/69 45/55/68 50/60/55
f 45/55/68 43/53/53 50/60/55
f 35/41/29 34/40/44 57/76/70
f 34/40/44 38/45/71 57/76/70
f 38/44/49 39/47/51 57/75/72
f 39/46/73 35/41/29 57/76/70
f 34/40/44 36/42/41 58/78/74
f 36/42/41 40/49/75 58/78/74
f 40/48/45 38/44/49 58/77/76
f 38/45/71 34/40/44 58/78/74
f 37/43/42 41/51/77 51/62/43
f 41/50/46 40/48/45 51/61/78
f 40/49/75 36/42/41 51/62/43
f 35/41/29 39/46/73 52/64/48
f 39/47/51 41/50/46 52/63/79
f 41/51/77 37/43/42 52/64/48
f 31/37/20 34/40/44 35/41/29
f 33/39/26 36/42/41 34/40/44
f 32/38/23 37/43/42 36/42/41
f 30/36/17 35/41/29 37/43/42
o lava
v -4.000000 -4.000000 0.000000
v 0.000000 -4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 0.000000 0.000000
v 0.000000 0.000000 0.000000
v 4.000000 0.000000 0.000000
v -4.000000 4.000000 0.000000
v 0.000000 4.000000 0.000000
v 4.000000 4.000000 0.000000
v -2.000000 -2.000000 0.000000
v 2.000000 -2.000000 0.000000
v -2.000000 2.000000 0.000000
v 2.000000 2.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 0.000000 0.000000
vt 0.500000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.500000
vt 0.500000 0.500000
vt 1.000000 0.500000
vt 0.000000 1.000000
vt 0.500000 1.000000
vt 1.000000 1.000000
vt 0.250000 0.250000
vt 0.750000 0.250000
vt 0.250000 0.750000
vt 0.750000 0.750000
s 0
usemtl lava
f 60/80/80 61/81/80 69/89/80
f 62/82/80 63/83/80 70/90/80
f 63/83/80 64/84/80 71/91/80
f 59/79/80 60/80/80 68/88/80
f 60/80/80 63/83/80 68/88/80
f 63/83/80 62/82/80 68/88/80
f 62/82/80 59/79/80 68/88/80
f 61/81/80 64/84/80 69/89/80
f 64/84/80 63/83/80 69/89/80
f 63/83/80 60/80/80 69/89/80
f 63/83/80 66/86/80 70/90/80
f 66/86/80 65/85/80 70/90/80
f 65/85/80 62/82/80 70/90/80
f 64/84/80 67/87/80 71/91/80
f 67/87/80 66/86/80 71/91/80
f 66/86/80 63/83/80 71/91/80
o mud
v -4.000000 -4.000000 0.000000
v 0.000000 -4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 0.000000 0.000000
v 0.000000 0.000000 0.000000
v 4.000000 0.000000 0.000000
v -4.000000 4.000000 0.000000
v 0.000000 4.000000 0.000000
v 4.000000 4.000000 0.000000
v -2.000000 -2.000000 0.000000
v 2.000000 -2.000000 0.000000
v -2.000000 2.000000 0.000000
v 2.000000 2.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 0.000000 0.000000
vt 0.500000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.500000
vt 0.500000 0.500000
vt 1.000000 0.500000
vt 0.000000 1.000000
vt 0.500000 1.000000
vt 1.000000 1.000000
vt 0.250000 0.250000
vt 0.750000 0.250000
vt 0.250000 0.750000
vt 0.750000 0.750000
s 0
usemtl mud
f 73/93/81 74/94/81 82/102/81
f 75/95/81 76/96/81 83/103/81
f 76/96/81 77/97/81 84/104/81
f 72/92/81 73/93/81 81/101/81
f 73/93/81 76/96/81 81/101/81
f 76/96/81 75/95/81 81/101/81
f 75/95/81 72/92/81 81/101/81
f 74/94/81 77/97/81 82/102/81
f 77/97/81 76/96/81 82/102/81
f 76/96/81 73/93/81 82/102/81
f 76/96/81 79/99/81 83/103/81
f 79/99/81 78/98/81 83/103/81
f 78/98/81 75/95/81 83/103/81
f 77/97/81 80/100/81 84/104/81
f 80/100/81 79/99/81 84/104/81
f 79/99/81 76/96/81 84/104/81
o rock
v -4.000000 -4.000000 0.000000
v 0.000000 -4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 0.000000 0.000000
v 0.000000 0.000000 0.000000
v 4.000000 0.000000 0.000000
v -4.000000 4.000000 0.000000
v 0.000000 4.000000 0.000000
v 4.000000 4.000000 0.000000
v -2.000000 -2.000000 0.000000
v 2.000000 -2.000000 0.000000
v -2.000000 2.000000 0.000000
v 2.000000 2.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 0.000000 0.000000
vt 0.500000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.500000
vt 0.500000 0.500000
vt 1.000000 0.500000
vt 0.000000 1.000000
vt 0.500000 1.000000
vt 1.000000 1.000000
vt 0.250000 0.250000
vt 0.750000 0.250000
vt 0.250000 0.750000
vt 0.750000 0.750000
s 0
usemtl rock
f 86/106/82 87/107/82 95/115/82
f 88/108/82 89/109/82 96/116/82
f 89/109/82 90/110/82 97/117/82
f 85/105/82 86/106/82 94/114/82
f 86/106/82 89/109/82 94/114/82
f 89/109/82 88/108/82 94/114/82
f 88/108/82 85/105/82 94/114/82
f 87/107/82 90/110/82 95/115/82
f 90/110/82 89/109/82 95/115/82
f 89/109/82 86/106/82 95/115/82
f 89/109/82 92/112/82 96/116/82
f 92/112/82 91/111/82 96/116/82
f 91/111/82 88/108/82 96/116/82
f 90/110/82 93/113/82 97/117/82
f 93/113/82 92/112/82 97/117/82
f 92/112/82 89/109/82 97/117/82
o sand
v -4.000000 -4.000000 0.000000
v 0.000000 -4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 0.000000 0.000000
v 0.000000 0.000000 0.000000
v 4.000000 0.000000 0.000000
v -4.000000 4.000000 0.000000
v 0.000000 4.000000 0.000000
v 4.000000 4.000000 0.000000
v -2.000000 -2.000000 0.000000
v 2.000000 -2.000000 0.000000
v -2.000000 2.000000 0.000000
v 2.000000 2.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 0.000000 0.000000
vt 0.500000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.500000
vt 0.500000 0.500000
vt 1.000000 0.500000
vt 0.000000 1.000000
vt 0.500000 1.000000
vt 1.000000 1.000000
vt 0.250000 0.250000
vt 0.750000 0.250000
vt 0.250000 0.750000
vt 0.750000 0.750000
s 0
usemtl sand
f 99/119/83 100/120/83 108/128/83
f 101/121/83 102/122/83 109/129/83
f 102/122/83 103/123/83 110/130/83
f 98/118/83 99/119/83 107/127/83
f 99/119/83 102/122/83 107/127/83
f 102/122/83 101/121/83 107/127/83
f 101/121/83 98/118/83 107/127/83
f 100/120/83 103/123/83 108/128/83
f 103/123/83 102/122/83 108/128/83
f 102/122/83 99/119/83 108/128/83
f 102/122/83 105/125/83 109/129/83
f 105/125/83 104/124/83 109/129/83
f 104/124/83 101/121/83 109/129/83
f 103/123/83 106/126/83 110/130/83
f 106/126/83 105/125/83 110/130/83
f 105/125/83 102/122/83 110/130/83
o water
v -4.000000 -4.000000 0.000000
v 0.000000 -4.000000 0.000000
v 4.000000 -4.000000 0.000000
v -4.000000 0.000000 0.000000
v 0.000000 0.000000 0.000000
v 4.000000 0.000000 0.000000
v -4.000000 4.000000 0.000000
v 0.000000 4.000000 0.000000
v 4.000000 4.000000 0.000000
v -2.000000 -2.000000 0.000000
v 2.000000 -2.000000 0.000000
v -2.000000 2.000000 0.000000
v 2.000000 2.000000 0.000000
vn -0.0000 -0.0000 1.0000
vt 0.000000 0.000000
vt 0.500000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.500000
vt 0.500000 0.500000
vt 1.000000 0.500000
vt 0.000000 1.000000
vt 0.500000 1.000000
vt 1.000000 1.000000
vt 0.250000 0.250000
vt 0.750000 0.250000
vt 0.250000 0.750000
vt 0.750000 0.750000
s 0
usemtl water
f 112/132/84 113/133/84 121/141/84
f 114/134/84 115/135/84 122/142/84
f 115/135/84 116/136/84 123/143/84
f 111/131/84 112/132/84 120/140/84
f 112/132/84 115/135/84 120/140/84
f 115/135/84 114/134/84 120/140/84
f 114/134/84 111/131/84 120/140/84
f 113/133/84 116/136/84 121/141/84
f 116/136/84 115/135/84 121/141/84
f 115/135/84 112/132/84 121/141/84
f 115/135/84 118/138/84 122/142/84
f 118/138/84 117/137/84 122/142/84
f 117/137/84 114/134/84 122/142/84
f 116/136/84 119/139/84 123/143/84
f 119/139/84 118/138/84 123/143/84
f 118/138/84 115/135/84 123/143/84